Back
Disclosures
Crypto Assets Supported
Version 25 September 2025
| Symbol | Underlying Asset | Quoted Currency | RFQ Support | White Paper (MICAR notified) | White Paper (Not MICAR notified) | RFQ Max Trade Notional | CLOB Support |
|---|---|---|---|---|---|---|---|
| ADA/USD | ADA | USD | Yes | No | Yes | 500,000.00 | Yes |
| AVAX/USD | AVAX | USD | Yes | No | Yes | 500,000.00 | Yes |
| BCH/USD | BCH | USD | Yes | No | Yes | 500,000.00 | Yes |
| BTC/USD | BTC | USD | Yes | No | Yes | 500,000.00 | Yes |
| DOGE/USD | DOGE | USD | Yes | No | Yes | 500,000.00 | Yes |
| ETH/USD | ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| LTC/USD | LTC | USD | Yes | No | Yes | 500,000.00 | Yes |
| SOL/USD | SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| SUI/USD | SUI | USD | Yes | No | Yes | 500,000.00 | Yes |
| XRP/USD | XRP | USD | Yes | No | Yes | 500,000.00 | Yes |
To the attention of zerohash europe BV
I/We (*) hereby notify you of my/our (*) withdrawal from the contract for the provision of services below:
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
