Back
Disclosures
Crypto Assets Supported
Version 25 September 2025
| Symbol | Underlying Asset | Quoted Currency | RFQ Support | White Paper (MICA) | White Paper (Not MICA) | RFQ Max Trade Notional | CLOB Support |
|---|---|---|---|---|---|---|---|
| ADA/USD | ADA | USD | Yes | No | Yes | 500,000.00 | Yes |
| AVAX/USD | AVAX | USD | Yes | No | Yes | 500,000.00 | Yes |
| BCH/USD | BCH | USD | Yes | No | Yes | 500,000.00 | Yes |
| BTC/USD | BTC | USD | Yes | No | Yes | 500,000.00 | Yes |
| DOGE/USD | DOGE | USD | Yes | No | Yes | 500,000.00 | Yes |
| ETH/USD | ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| LTC/USD | LTC | USD | Yes | No | Yes | 500,000.00 | Yes |
| SOL/USD | SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| SUI/USD | SUI | USD | Yes | No | Yes | 500,000.00 | Yes |
| XRP/USD | XRP | USD | Yes | No | Yes | 500,000.00 | Yes |
