Back
Disclosures
Crypto Assets Supported
Version 25 September 2025
| Symbol | Underlying Asset | Quoted Currency | RFQ Support | White Paper (MICA) | White Paper (Not MICA) | RFQ Max Trade Notional | CLOB Support |
|---|---|---|---|---|---|---|---|
| AAVE.ETH/USD | AAVE.ETH | USD | Yes | Yes | No | 500,000.00 | Yes |
| ADA/USD | ADA | USD | Yes | Yes | No | 500,000.00 | Yes |
| ALGO/USD | ALGO | USD | Yes | No | Yes | 500,000.00 | Yes |
| APE.ETH/USD | APE.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| APT/USD | APT | USD | Yes | Yes | No | 500,000.00 | Yes |
| AVAX/USD | AVAX | USD | Yes | Yes | No | 500,000.00 | Yes |
| BATE.ETH/USD | BATE.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| BCH/USD | BCH | USD | Yes | Yes | No | 500,000.00 | Yes |
| BTC/USD | BTC | USD | Yes | Yes | No | 500,000.00 | Yes |
| COMP.ETH/USD | COMP.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| DAI.ETH/USD | DAI.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| DOT/USD | DOT | USD | Yes | Yes | No | 500,000.00 | Yes |
| EGLD/USD | EGLD | USD | Yes | Yes | No | 500,000.00 | No |
| EOS/USD | EOS | USD | Yes | Yes | No | 500,000.00 | No |
| ETH.ARBITRUM/USD | ETH.ARBITRUM | USD | Yes | No | Yes | 500,000.00 | No |
| ETH.BASE/USD | ETH.BASE | USD | Yes | Yes | No | 500,000.00 | No |
| ETH.OPTIMISM/USD | ETH.OPTIMISM | USD | Yes | Yes | No | 500,000.00 | No |
| ETH.ZKSYNC/USD | ETH.ZKSYNC | USD | Yes | Yes | No | 500,000.00 | No |
| ETH/USD | ETH | USD | Yes | Yes | No | 500,000.00 | Yes |
| EURC.XLM/EUR | EURC.XLM | EUR | Yes | Yes | No | 5,000.00 | No |
| GRT.ETH/USD | GRT.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| HBAR/USD | HBAR | USD | Yes | No | Yes | 500,000.00 | Yes |
| INC.ETH/USD | INC.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| LINK.ETH/USD | LINK.ETH | USD | Yes | Yes | No | 500,000.00 | Yes |
| LTC/USD | LTC | USD | Yes | Yes | No | 500,000.00 | Yes |
| MANA.ETH/USD | MANA.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| MATIC.POLYGON/USD | MATIC.POLYGON | USD | Yes | Yes | No | 500,000.00 | Yes |
| MKR.ETH/USD | MKR.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| PEPE.ETH/USD | PEPE.ETH | USD | Yes | Yes | No | 500,000.00 | Yes |
| PYUSD.ETH/USD | PYUSD.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| RLUSD.ETH/USD | RLUSD.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| RLUSD.XRP/USD | RLUSD.XRP | USD | Yes | Yes | No | 500,000.00 | No |
| SEI/USD | SEI | USD | Yes | Yes | No | 500,000.00 | No |
| SHIB.ETH/USD | SHIB.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| SOL/USD | SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| SUI/USD | SUI | USD | Yes | No | Yes | 500,000.00 | Yes |
| UNI.ETH/USD | UNI.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.ALGO/USD | USDC.ALGO | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.APT/USD | USDC.APT | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.ARBITRUM/USD | USDC.ARBITRUM | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.AVAX/USD | USDC.AVAX | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.BASE/USD | USDC.BASE | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.ETH/USD | USDC.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.HBAR/USD | USDC.HBAR | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.OPTIMISM/USD | USDC.OPTIMISM | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.POLYGON/USD | USDC.POLYGON | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.SOL/USD | USDC.SOL | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.SUI/USD | USDC.SUI | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.XLM/USD | USDC.XLM | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.ZKSYNC/USD | USDC.ZKSYNC | USD | Yes | Yes | No | 500,000.00 | No |
| WBTC.ETH/USD | WBTC.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| XLM/USD | XLM | USD | Yes | Yes | No | 500,000.00 | Yes |
| XRP/USD | XRP | USD | Yes | Yes | No | 500,000.00 | Yes |
| XTZ/USD | XTZ | USD | Yes | Yes | No | 500,000.00 | No |
| ZRX.ETH/USD | ZRX.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| AAVE.ETH/USD | AAVE.ETH | USD | Yes | Yes | No | 500,000.00 | Yes |
