Back
Disclosures
Crypto Assets Supported
| Symbol | Underlying Asset | Quoted Currency | RFQ Support | White Paper (MICAR notified) | White Paper (Not MICAR notified) | RFQ Max Trade Notional | CLOB Support |
|---|---|---|---|---|---|---|---|
| AAVE.ETH/USD | AAVE.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| ADA/USD | ADA | USD | Yes | No | Yes | 500,000.00 | Yes |
| ALGO/USD | ALGO | USD | Yes | No | Yes | 500,000.00 | Yes |
| APE.ETH/USD | APE.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| APT/USD | APT | USD | Yes | No | Yes | 500,000.00 | Yes |
| ARB.ARBITRUM/USD | ARB.ARBITRUM | USD | Yes | No | Yes | 500,000.00 | Yes |
| ATOM/USD | ATOM | USD | Yes | No | Yes | 500,000.00 | Yes |
| AVAX/USD | AVAX | USD | Yes | No | Yes | 500,000.00 | Yes |
| BAT.ETH/USD | BAT.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| BCH/USD | BCH | USD | Yes | No | Yes | 500,000.00 | Yes |
| BNB/USD | BNB | USD | Yes | No | Yes | 500,000.00 | Yes |
| BONK.SOL/USD | BONK.SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| BTC/USD | BTC | USD | Yes | No | Yes | 500,000.00 | Yes |
| BTC/USD | BTC | USD | No | No | Yes | 500,000.00 | No |
| CC/USD | CC | USD | Yes | No | Yes | 500,000.00 | Yes |
| CELO/USD | CELO | USD | Yes | No | Yes | 500,000.00 | No |
| COMP.ETH/USD | COMP.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| CRV.ETH/USD | CRV.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| CVC.ETH/USD | CVC.ETH | USD | No | No | Yes | 500,000.00 | No |
| DOGE/USD | DOGE | USD | Yes | No | Yes | 500,000.00 | Yes |
| DOT/USD | DOT | USD | Yes | Yes | No | 500,000.00 | Yes |
| DOT/USD | DOT | USD | Yes | Yes | No | 500,000.00 | Yes |
| EGLD/USD | EGLD | USD | No | No | Yes | 500,000.00 | Yes |
| ENA/USD | ENA | USD | Yes | Yes | No | 500,000.00 | Yes |
| ENJ.ETH/USD | ENJ.ETH | USD | Yes | No | Yes | 500,000.00 | No |
| EOS/USD | EOS | USD | No | No | Yes | 500,000.00 | No |
| ETC/USD | ETC | USD | Yes | No | Yes | 500,000.00 | No |
| ETH/USD | ETH | USD | Yes | No | Yes | 500,000.00 | No |
| ETH.ARBITRUM/USD | ETH.ARBITRUM | USD | Yes | No | Yes | 500,000.00 | No |
| ETH.BASE/USD | ETH.BASE | USD | Yes | No | Yes | 500,000.00 | No |
| ETH.OPTIMISM/USD | ETH.OPTIMISM | USD | Yes | No | Yes | 500,000.00 | No |
| ETH.SOL/USD | ETH.SOL | USD | Yes | No | Yes | 500,000.00 | No |
| ETH.WORLDCHAIN/USD | ETH.WORLDCHAIN | USD | Yes | No | Yes | 500,000.00 | No |
| ETH.ZKSYNC/USD | ETH.ZKSYNC | USD | Yes | No | Yes | 500,000.00 | No |
| EURC.AVAX/EURO | EURC.AVAX | EURO | Yes | Yes | No | 5,000.00 | No |
| EURC.BASE/EURO | EURC.BASE | EURO | Yes | Yes | No | 5,000.00 | No |
| EURC.ETH/EURO | EURC.ETH | EURO | Yes | Yes | No | 5,000.00 | No |
| EURC.XLM/EURO | EURC.XLM | EURO | Yes | No | Yes | 5,000.00 | No |
| EURC.SOL/EURO | EURC.SOL | EURO | Yes | Yes | No | 5,000.00 | No |
| EURC.WORLDCHAIN/EURO | EURC.WORLDCHAIN | EURO | Yes | Yes | No | 5,000.00 | No |
| FIL/USD | FIL | USD | Yes | No | Yes | 500,000.00 | Yes |
| GALA.ETH/USD | GALA.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| GRT.ETH/USD | GRT.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| GYEN.ETH/USD | GYEN.ETH | USD | No | No | Yes | 500,000.00 | No |
| HBAR/USD | HBAR | USD | Yes | No | Yes | 500,000.00 | Yes |
| INJ/USD | INJ | USD | Yes | No | Yes | 500,000.00 | Yes |
| JTO/USD | JTO | USD | Yes | Yes | No | 500,000.00 | Yes |
| KNC.ETH/USD | KNC.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| LDO.ETH/USD | LDO.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| LINK.ETH/USD | LINK.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| LTC/USD | LTC | USD | Yes | No | Yes | 500,000.00 | Yes |
| MANA.ETH/USD | MANA.ETH | USD | Yes | No | Yes | 500,000.00 | No |
| MATIC.ETH/USD | MATIC.ETH | USD | Yes | No | Yes | 500,000.00 | No |
| MATIC.POLYGON/USD | MATIC.POLYGON | USD | Yes | No | Yes | 500,000.00 | No |
| MEW/USD | MEW | USD | Yes | No | Yes | 500,000.00 | Yes |
| MKR.ETH/USD | MKR.ETH | USD | Yes | No | Yes | 500,000.00 | No |
| MON/USD | MON | USD | Yes | No | Yes | 500,000.00 | Yes |
| MORPHO/USD | MORPHO | USD | Yes | No | Yes | 500,000.00 | Yes |
| NEAR/USD | NEAR | USD | Yes | No | Yes | 500,000.00 | Yes |
| ONDO/USD | ONDO | USD | Yes | No | Yes | 500,000.00 | Yes |
| OP.OPTIMISM/USD | OP.OPTIMISM | USD | Yes | No | Yes | 500,000.00 | Yes |
| OXT.ETH/USD | OXT.ETH | USD | No | No | Yes | 500,000.00 | No |
| PENGU.SOL/USD | PENGU.SOL | USD | Yes | No | Yes | 500,000.00 | No |
| PEPE.ETH/USD | PEPE.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| PNUT.SOL/USD | PNUT.SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| POL.ETH/USD | POL.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| PUMP.SOL/USD | PUMP.SOL | USD | Yes | Yes | No | 500,000.00 | Yes |
| PYTH/USD | PYTH | USD | Yes | No | Yes | 500,000.00 | Yes |
| RLUSD.ETH/USD | RLUSD.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| RLUSD.XRP/USD | RLUSD.XRP | USD | Yes | No | Yes | 500,000.00 | Yes |
| SAND.ETH/USD | SAND.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| SEI/USD | SEI | USD | Yes | No | Yes | 500,000.00 | No |
| SHIB.ETH/USD | SHIB.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| SOL/USD | SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| SUI/USD | SUI | USD | Yes | No | Yes | 500,000.00 | Yes |
| TIA/USD | TIA | USD | Yes | No | Yes | 500,000.00 | Yes |
| TON/USD | TON | USD | Yes | No | Yes | 500,000.00 | Yes |
| TRUMP.SOL/USD | TRUMP.SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| TRX/USD | TRX | USD | Yes | Yes | No | 500,000.00 | No |
| UNI.ETH/USD | UNI.ETH | USD | Yes | No | Yes | 500,000.00 | Yes |
| USDC.ALGO/USD | USDC.ALGO | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.APT/USD | USDC.APT | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.ARBITRUM/USD | USDC.ARBITRUM | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.AVAX/USD | USDC.AVAX | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.BASE/USD | USDC.BASE | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.CELO/USD | USDC.CELO | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.DOTHUB/USD | USDC.DOTHUB | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.ETH/USD | USDC.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.MONAD/USD | USDC.MONAD | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.POLYGON/USD | USDC.POLYGON | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.SEI/USD | USDC.SEI | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.SOL/USD | USDC.SOL | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.SUI/USD | USDC.SUI | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.WORLDCHAIN/USD | USDC.WORLDCHAIN | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.XLM/USD | USDC.XLM | USD | Yes | Yes | No | 500,000.00 | No |
| USDC.ZKSYNC/USD | USDC.ZKSYNC | USD | Yes | Yes | No | 500,000.00 | No |
| USDCx.CANTON/USD | USDCx.CANTON | USD | Yes | Yes | No | 500,000.00 | No |
| USDT.BSC/USD | USDT.BSC | USD | No | No | Yes | 500,000.00 | No |
| W/USD | W | USD | Yes | No | Yes | 500,000.00 | Yes |
| WBTC/USD | WBTC | USD | Yes | Yes | No | 500,000.00 | No |
| WETH.AVAX/USD | WETH.AVAX | USD | Yes | Yes | No | 500,000.00 | No |
| WETH.ETH/USD | WETH.ETH | USD | Yes | Yes | No | 500,000.00 | No |
| WETH.POLYGON/USD | WETH.POLYGON | USD | Yes | Yes | No | 500,000.00 | No |
| WIF.SOL/USD | WIF.SOL | USD | Yes | No | Yes | 500,000.00 | Yes |
| WLD/USD | WLD | USD | Yes | No | Yes | 500,000.00 | Yes |
| WLFI/USD | WLFI | USD | Yes | No | Yes | 500,000.00 | Yes |
| XLM/USD | XLM | USD | Yes | No | Yes | 500,000.00 | Yes |
| XPL/USD | XPL | USD | Yes | Yes | No | 500,000.00 | Yes |
| XRP/USD | XRP | USD | Yes | No | Yes | 500,000.00 | Yes |
| XTZ/USD | XTZ | USD | Yes | No | Yes | 500,000.00 | Yes |
| ZK.ZKSYNC/USD | ZK.ZKSYNC | USD | Yes | No | Yes | 500,000.00 | Yes |
| ZRO/USD | ZRO | USD | Yes | No | Yes | 500,000.00 | Yes |
| ZRX.ETH/USD | ZRX.ETH | USD | Yes | No | Yes | 500,000.00 | No |
| ZUSD.ETH/USD | ZUSD.ETH | USD | No | No | No | 500,000.00 | No |
To the attention of zerohash europe BV
I/We (*) hereby notify you of my/our (*) withdrawal from the contract for the provision of services below:
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



